Sign In
Welcome! Sign In to personalize your Cat.com experience
If you already have an existing account with another Cat App, you can use the same account to sign in here
Register Now
One Account. All of Cat.
Your Caterpillar account is the single account you use to log in to select services and applications we offer. Shop for parts and machines online, manage your fleet, go mobile, and more.
Account Information
Site Settings
Security
Cat® machines and technology will give you the edge.
They work together to reduce your fuel burn, estimate CO2 emissions and make your business more efficient. When you purchase a qualifying Cat® machine – with VisionLink® enabled – from your participating Cat dealer, you’ll have our PROMISE that you won’t exceed an agreed fuel burn level. And if you do, your dealer will give you a parts credit*.
Explore the full benefits of the Fuel Edge Program below.
The Cat Fuel Edge Program applies to the qualifying models listed below, and is available for 24 months.
Product Family | Model | Fuel Consumption Threshold (L/hr) |
---|---|---|
Small Excavators | 313 | 7 |
315 | 8 | |
313GC, 315GC | 7 | |
317 | 10 | |
Medium Excavators | 320 | 13 |
320 GC | 12 | |
323 | 14 | |
325 | 13 | |
326 | 16 | |
330 | 19 | |
330GC | 18 | |
335 | 19 | |
Large Excavators | 336-07 | 23 |
336GC | 22 | |
336-08 | 25 | |
340-08 | 26 | |
345GC | 29 | |
349 | 29 | |
350 | 32 | |
352 | 34 | |
374 | 48 | |
395 | 67 | |
Wheeled Excavators | M314 | 9 |
M315 | 10 | |
M318 | 12 | |
M320 | 14 | |
Articulated Truck | 725 | 11.4 |
730 | 23 | |
730EJ | 21 | |
735 | 20 | |
740EJ | 32 | |
740GC | 32 | |
745 | 32 | |
Medium Wheel Loaders | 950 GC | 12 |
950M, 950-14 | 14 | |
962M, 962-14 | 14 | |
966-14 | 17 | |
966GC | 16 | |
966-14XE | 14 | |
972-14 | 18 | |
972-14 XE | 14 | |
980-14 | 24 | |
980-14 XE | 20 | |
982-14 | 28 | |
982-14 XE | 22 | |
Medium Dozer | D4-15VP, D4-16VP | 14 |
D5-17, D5-17VP | 15 | |
D6-20, D6-20VP | 23 | |
D6-20XE, D6-20XEVP | 19 | |
D6R2XL | 26 | |
D7-17 | 29 | |
D8T-BR / D8-BR | 38 | |
D8T-RY / D8-RY | 41 | |
Motor Graders | 120-14 | 12 |
120-14AWD | 13 | |
140-14 | 14 | |
140-15 | 13 | |
150-14 | 16 | |
150-14AWD | 18 | |
150-15 | 14 | |
150-15AWD | 15 | |
160-14 | 20 | |
160-14AWD | 21 | |
Track Loaders | 953-12 | 19 |
963-12 | 22 | |
Cold Planers – Track Undercarriage | PM310, PM312, PM313 | 15 |
PM620, PM622 | 28 | |
PM820, PM822, PM825 | 40 | |
Cold Planers – Wheel Undercarriage | PM310, PM312, PM313 | 15 |
*Applies only to purchases of new select excavation and earthmoving machines with VisionLink® enabled from participating Caterpillar dealers. This Program is designed to demonstrate Caterpillar’s and the dealer’s confidence in the fuel consumption efficiency of Cat machines. Enrolment in the Program is completely voluntary and at dealer’s and customer’s discretion. Contact a participating Caterpillar dealer for details about qualifying machines and the committed fuel consumption threshold. Please contact your local dealer on more information about this offering.
CO2 emissions estimates based on a reference work cycle using [2.1] imperial gallons per hour of #2 U.S. diesel fuel based. Applies IPCC2006 methodology using U.S. EPA GHG Emissions Hub emission factors. Includes DEF (diesel exhaust fluid) related tailpipe CO2. Fuel measurements are at 15 °C. Estimated average fuel consumption improvements are based on tests or Product Link® data where available. Productivity improvements are based on test data. Productivity, fuel, and CO2 emissions vary by application and user.