Greases
Standard Maintenance Greases
Previous Cat Product Name | Cat Ultra 5 Moly #1 | Cat Ultra 5 Moly #2 | Cat Advanced 3 Moly |
Current Cat Product Name | Cat Extreme Application Grease 1 | Cat Extreme Application Grease 2 | Cat Prime Application Grease |
Grade (NLGI) | 1 | 2 | 2 |
Melting Point C° (F°) | 260 (500) | 260 (500) | 260 (500) |
Ambient Temperature C° (F°) | -35 to +40 (-31 to +104) |
-30 to +50 (-22 to +122) |
-20 to +40 (-4 to +104 |
Base Oil Type | Mineral | Mineral | Mineral |
Color | Dark Grey | Dark Grey | Dark Grey |
Cartridge (390 g / 14 oz) | 452-5996 | 452-6001 | 452-6006 |
Plastic Pail (5 kg / 11 lb) | – | – | – |
Plastic Pail (16 kg / 35 lb) | 452-5999 | 452-6004 | 452-6009 |
Keg (55 kg / 120 lb) | 452-5998 | 452-6003 | 452-6008 |
Drum (180 kg / 400 lb) | 452-5997 | 452-6002 | 452-6007 |
Greases For Unique Applications And Environments
Previous Cat Product Name | Cat Arctic Platinum | Cat Desert Gold | Cat Multipurpose | Hammer Paste |
Current Cat Product Name | Cat Extreme Application Grease - Arctic | Cat Extreme Application Grease - Desert | Cat Utility Grease | |
Grade (NLGI) | 0 | 2 | 2 | 2 |
Melting Point C° (F°) | 230 (446) | 280 (536) | 260 (500) | 230 (446) |
Ambient Temperature C° (F°) | -35 to +40 (-31 to +104) |
-30 to +50 (-22 to +122) |
-30 to +40 (-22 to +104) |
-20 to +1100 (-4 to +2012) |
Base Oil Type | Semi-Synthetic | Mineral | Mineral | Mineral |
Color | Dark Grey | Dark Grey | Blue | Bronze |
Cartridge (390 g / 14 oz) | 508-2184 | 452-6016 | 452-6011 | 130-6951 (standard) 317-8491 (autolube) |
Plastic Pail (5 kg / 11 lb) | – | – | – | 133-8807 |
Plastic Pail (16 kg / 35 lb) | 508-2187 | 452-6019 | 452-6014 | – |
Keg (55 kg / 120 lb) | 508-2186 | 452-6018 | 452-6013 | – |
Drum (180 kg / 400 lb) | 508-2185 | 452-6017 | 452-6012 | – |