Power Rating
Minimum Rating | 400 BHP 298 bkW |
Maximum Rating | 1333 BHP 994 bkW |
Sign In
Welcome! Sign In to personalize your Cat.com experience
If you already have an existing account with another Cat App, you can use the same account to sign in here
Register Now
One Account. All of Cat.
Your Caterpillar account is the single account you use to log in to select services and applications we offer. Shop for parts and machines online, manage your fleet, go mobile, and more.
Account Information
Site Settings
Security
Key Specs
Minimum Rating | 400 BHP 298 bkW |
Maximum Rating | 1333 BHP 994 bkW |
Aspiration | Turbocharged-aftercooled Turbocharged-aftercooled |
Emissions | U.S. EPA Tier 4 Final certified, IMO III emissions certified (SCR required) U.S. EPA Tier 4 Final certified, IMO III emissions certified (SCR required) |
Rotation | Counterclockwise from flywheel end Counterclockwise from flywheel end |
Bore | 5.71 in 145 mm |
Configuration | Vee 12, 4-stroke-cycle diesel Vee 12, 4-stroke-cycle diesel |
Stroke | 6.38 in 162 mm |
Displacement | 1959 in³ 32.1 l |
Oil Change Interval | 750 hrs - deep pan 750 hrs - deep pan |
Rated Engine Speed | 1800 rpm 1800 rpm |
Governor | Electronic (A5 ECM) Electronic (A5 ECM) |
Refill Capacity | Lube Oil System w/ oil filter change: 146 L (38.5 gal) - deep pan Lube Oil System w/ oil filter change: 146 L (38.5 gal) - deep pan |
Cooling | Heat exchanger or keel cooled Heat exchanger or keel cooled |
Flywheel Housing | SAE No. 0 with SAE No. 18 flywheel (136 teeth) SAE No. 0 with SAE No. 18 flywheel (136 teeth) |
Maximum Width | 57.3 in 1455 mm |
Maximum Height | 63.5 in 1613 mm |
Maximum Engine Dry Weight | 7160 lb 3248 kg |
Minimum Engine Dry Weight | 6950 lb 3152 kg |
Minimum Length | 83.9 in 2130 mm |
Maximum Length | 89.8 in 2280 mm |
Minimum Width | 57.1 in 1451 mm |
Minimum Height | 59.3 in 1507 mm |
6 Brick Z-Flow - Weight | 1246 lb 565 kg |
6 Brick Z-Flow - Width | 43.5 in 1106 mm |
Dosing Cabinet - Length | 37.4 in 949 mm |
Dosing Cabinet - Width | 18.8 in 477 mm |
6 Brick U-Flow - Height | 23.5 in 597 mm |
6 Brick Z-Flow - Height | 23.5 in 597 mm |
6 Brick U-Flow - Weight | 1235 lb 560 kg |
Dosing Cabinet - Weight | 209 lb 95 kg |
6 Brick U-Flow - Width | 56.9 in 1445 mm |
6 Brick Z-Flow - Length | 147.7 in 3751 mm |
Dosing Cabinet - Height | 22.8 in 579 mm |
6 Brick U-Flow - Length | 85 in 2159 mm |
Caterpillar product brochures and other informational documents are available for your growing business.
Cat C32 Auxiliary / Diesel Electric Propulsion Engine (US EPA Tier 4 / IMO III)