Power Rating
Minimum Rating | 2320 BHP 1730 bkW |
Maximum Rating | 7268 BHP 5420 bkW |
Sign In
Welcome! Sign In to personalize your Cat.com experience
If you already have an existing account with another Cat App, you can use the same account to sign in here
Register Now
One Account. All of Cat.
Your Caterpillar account is the single account you use to log in to select services and applications we offer. Shop for parts and machines online, manage your fleet, go mobile, and more.
Account Information
Site Settings
Security
Key Specs
Minimum Rating | 2320 BHP 1730 bkW |
Maximum Rating | 7268 BHP 5420 bkW |
Aspiration | TA TA |
Configuration | In-Line 6, Vee 8, Vee 12, Vee 16, 4-Stroke-Cycle Diesel In-Line 6, Vee 8, Vee 12, Vee 16, 4-Stroke-Cycle Diesel |
Bore | 11 in 280 mm |
Stroke | 11.8 in 300 mm |
Maximum Width | 69 in 1741 mm |
Minimum Height | 108 in 2733 mm |
Minimum Dry Weight | 34496 lb 15680 kg |
Maximum Height | 140 in 3550 mm |
Minimum Width | 67 in 1704 mm |
Minimum Length | 145 in 3691 mm |
Maximum Length | 197 in 5007 mm |
Maximum Dry Weight | 62832 lb 28500 kg |
Use the comparison tool to compare detailed specs of Cat and competitor models.
Compare All ModelsCaterpillar product brochures and other informational documents are available for your growing business.